Tigase server statistics
Server version info:
| Name: | Tigase | ||
| Version: | 4.1.1-b1402 | ||
| OS: | Linux-amd64-2.6.24.5-grsec-xxxx-grs-ipv4-64, Java HotSpot(TM) 64-Bit Server VM-10.0-b23-Sun Microsystems Inc. | ||
| Local IP: | 127.0.0.1 | ||
| Remote IP: | 127.0.0.1 |
Tests results:
| Test name | Result | Total time | OK | Average | Description |
|---|---|---|---|---|---|
| Version | success | 0 sec | 1 | 14 ms | Get server version |
| Configuration | success | 0 sec | 1 | 46 ms | Server configuration |
| Statistics | success | 0 sec | 1 | 138 ms | Server statistics |
Test end time: Jan 8, 2009 10:28:02 PM
Total test time: 0 hours, 0 minutes, 0 seconds, 531 ms.
Server stats after test:
| message-router: | Last second packets | 0 | |
| message-router: | Last minute packets | 56 | |
| message-router: | Last hour packets | 2903 | |
| message-router: | Packets received | 168904 | |
| message-router: | Packets sent | 7024 | |
| message-router: | Total waiting packets | 0 | |
| message-router: | Max queue size | 18640 | |
| message-router: | IN Queue overflow | 0 | |
| message-router: | OUT Queue overflow | 0 | |
| message-router: | Average processing time on last 100 runs [ms] | 0 | |
| message-router: | Uptime | 1 day, 1 hour, 39 min, 39 sec | |
| message-router: | Load average | 0.48 | |
| message-router: | CPUs no | 2 | |
| message-router: | Threads count | 85 | |
| message-router: | CPU usage | 0.44% | |
| message-router: | Max Heap mem | 364,096 KB | |
| message-router: | Used Heap | 44,074 KB | |
| message-router: | Free Heap | 320,021 KB | |
| message-router: | Max NonHeap mem | 311,296 KB | |
| message-router: | Used NonHeap | 69,484 KB | |
| message-router: | Free NonHeap | 241,811 KB | |
| vhost-man: | Number of VHosts | 4 | |
| vhost-man: | Checks: is local domain | 110504 | |
| vhost-man: | Checks: is anonymous domain | 9402 | |
| vhost-man: | Get components for local domain | 32439 | |
| vhost-man: | Get components for non-local domain | 14212 | |
| bosh: | Last second packets | 0 | |
| bosh: | Last minute packets | 9 | |
| bosh: | Last hour packets | 9 | |
| bosh: | Packets received | 305 | |
| bosh: | Packets sent | 347 | |
| bosh: | Total waiting packets | 0 | |
| bosh: | Max queue size | 1864 | |
| bosh: | IN Queue overflow | 0 | |
| bosh: | OUT Queue overflow | 0 | |
| bosh: | Average processing time on last 100 runs [ms] | 1 | |
| bosh: | Open connections | 1 | |
| bosh: | Watchdog runs | 153 | |
| bosh: | Watchdog tests | 0 | |
| bosh: | Watchdog stopped | 0 | |
| c2s: | Last second packets | 0 | |
| c2s: | Last minute packets | 41 | |
| c2s: | Last hour packets | 1975 | |
| c2s: | Packets received | 57071 | |
| c2s: | Packets sent | 71183 | |
| c2s: | Total waiting packets | 0 | |
| c2s: | Max queue size | 1864 | |
| c2s: | IN Queue overflow | 0 | |
| c2s: | OUT Queue overflow | 0 | |
| c2s: | Average processing time on last 100 runs [ms] | 1 | |
| c2s: | Open connections | 5 | |
| c2s: | Watchdog runs | 153 | |
| c2s: | Watchdog tests | 3 | |
| c2s: | Watchdog stopped | 0 | |
| muc: | Last second packets | 0 | |
| muc: | Last minute packets | 0 | |
| muc: | Last hour packets | 14 | |
| muc: | Packets received | 678 | |
| muc: | Packets sent | 2049 | |
| muc: | Total waiting packets | 0 | |
| muc: | Max queue size | 1864 | |
| muc: | IN Queue overflow | 0 | |
| muc: | OUT Queue overflow | 0 | |
| muc: | Average processing time on last 100 runs [ms] | 0 | |
| pubsub: | Last second packets | 0 | |
| pubsub: | Last minute packets | 0 | |
| pubsub: | Last hour packets | 0 | |
| pubsub: | Packets received | 109 | |
| pubsub: | Packets sent | 109 | |
| pubsub: | Total waiting packets | 0 | |
| pubsub: | Max queue size | 1864 | |
| pubsub: | IN Queue overflow | 0 | |
| pubsub: | OUT Queue overflow | 0 | |
| pubsub: | Average processing time on last 100 runs [ms] | 0 | |
| s2s: | Last second packets | 0 | |
| s2s: | Last minute packets | 1 | |
| s2s: | Last hour packets | 222 | |
| s2s: | Packets received | 14212 | |
| s2s: | Packets sent | 6749 | |
| s2s: | Total waiting packets | 0 | |
| s2s: | Max queue size | 1864 | |
| s2s: | IN Queue overflow | 0 | |
| s2s: | OUT Queue overflow | 0 | |
| s2s: | Average processing time on last 100 runs [ms] | 45 | |
| s2s: | Open connections | 52 | |
| s2s: | Watchdog runs | 153 | |
| s2s: | Watchdog tests | 0 | |
| s2s: | Watchdog stopped | 494 | |
| s2s: | Open s2s connections | 52 | |
| s2s: | Packets queued | 0 | |
| s2s: | Connected servers | 28 | |
| s2s: | Connection instances | 100 | |
| sess-man: | Last second packets | 4 | |
| sess-man: | Last minute packets | 76 | |
| sess-man: | Last hour packets | 3026 | |
| sess-man: | Packets received | 88996 | |
| sess-man: | Packets sent | 81238 | |
| sess-man: | Total waiting packets | 0 | |
| sess-man: | Max queue size | 18640 | |
| sess-man: | IN Queue overflow | 0 | |
| sess-man: | OUT Queue overflow | 0 | |
| sess-man: | Average processing time on last 100 runs [ms] | 0 | |
| sess-man: | Open connections | 7 | |
| sess-man: | Registered accounts | 358 | |
| sess-man: | Open authorized sessions | 6 | |
| sess-man: | Closed connections | 9403 | |
| sess-man: | Authentication timouts | 2 | |
| sess-man: | Processor: http://jabber.org/protocol/commands | Queue: 0, AvTime: 0, Runs: 12315 | |
| sess-man: | Processor: http://jabber.org/protocol/stats | Queue: 0, AvTime: 0, Runs: 12315 | |
| sess-man: | Processor: jabber:iq:auth | Queue: 0, AvTime: 1, Runs: 18484 | |
| sess-man: | Processor: jabber:iq:privacy | Queue: 0, AvTime: 1, Runs: 120 | |
| sess-man: | Processor: jabber:iq:private | Queue: 0, AvTime: 0, Runs: 326 | |
| sess-man: | Processor: jabber:iq:version | Queue: 0, AvTime: 0, Runs: 3537 | |
| sess-man: | Processor: msgoffline | Queue: 0, AvTime: 0, Runs: 7845 | |
| sess-man: | Processor: roster-presence | Queue: 0, AvTime: 1, Runs: 8072 | |
| sess-man: | Processor: starttls | Queue: 0, AvTime: 0, Runs: 134 | |
| sess-man: | Processor: urn:ietf:params:xml:ns:xmpp-bind | Queue: 0, AvTime: 0, Runs: 146 | |
| sess-man: | Processor: urn:ietf:params:xml:ns:xmpp-sasl | Queue: 0, AvTime: 0, Runs: 154 | |
| sess-man: | Processor: urn:ietf:params:xml:ns:xmpp-session | Queue: 0, AvTime: 0, Runs: 136 | |
| sess-man: | Processor: urn:xmpp:ping | Queue: 0, AvTime: 0, Runs: 8545 | |
| sess-man: | Processor: vcard-temp | Queue: 0, AvTime: 0, Runs: 1231 | |
| srecv: | Last second packets | 0 | |
| srecv: | Last minute packets | 0 | |
| srecv: | Last hour packets | 2 | |
| srecv: | Packets received | 508 | |
| srecv: | Packets sent | 203 | |
| srecv: | Total waiting packets | 0 | |
| srecv: | Max queue size | 1864 | |
| srecv: | IN Queue overflow | 0 | |
| srecv: | OUT Queue overflow | 0 | |
| srecv: | Average processing time on last 100 runs [ms] | 0 | |
| unknown: | Stats level | FINEST |






Recent comments
1 day 8 hours ago
1 day 12 hours ago
2 days 12 hours ago
3 days 2 hours ago
3 days 2 hours ago
2 weeks 5 days ago
2 weeks 5 days ago
3 weeks 2 days ago
3 weeks 2 days ago
7 weeks 4 days ago