Tigase server statistics
Server version info:
| Name: | Tigase | ||
| Version: | 4.0.0-b1079 | ||
| OS: | Linux-amd64-2.6.23-gentoo-r8, Java HotSpot(TM) 64-Bit Server VM-10.0-b22-Sun Microsystems Inc. | ||
| Local IP: | 127.0.0.1 | ||
| Remote IP: | 127.0.0.1 |
Tests results:
| Test name | Result | Total time | OK | Average | Description |
|---|---|---|---|---|---|
| Version | success | 0 sec | 1 | 28 ms | Get server version |
| Configuration | success | 0 sec | 1 | 40 ms | Server configuration |
| Statistics | success | 0 sec | 1 | 52 ms | Server statistics |
Test end time: Aug 4, 2008 12:47:01 AM
Total test time: 0 hours, 0 minutes, 0 seconds, 335 ms.
Server stats after test:
| message-router: | Last second packets | 57 | |
| message-router: | Last minute packets | 76 | |
| message-router: | Last hour packets | 4814 | |
| message-router: | Packets received | 491720 | |
| message-router: | Queue size | 0 | |
| message-router: | Queue overflow | 0 | |
| message-router: | Uptime | 3 day, 14 hour, 11 min, 52 sec | |
| message-router: | Max JVM mem | 209256448 | |
| message-router: | Total JVM mem | 209256448 | |
| message-router: | Free JVM mem | 178791944 | |
| bosh: | Last second packets | 0 | |
| bosh: | Last minute packets | 0 | |
| bosh: | Last hour packets | 0 | |
| bosh: | Packets received | 1264 | |
| bosh: | Queue size | 0 | |
| bosh: | Queue overflow | 0 | |
| bosh: | Open connections | 0 | |
| c2s: | Last second packets | 0 | |
| c2s: | Last minute packets | 64 | |
| c2s: | Last hour packets | 3911 | |
| c2s: | Packets received | 385863 | |
| c2s: | Queue size | 0 | |
| c2s: | Queue overflow | 0 | |
| c2s: | Open connections | 4 | |
| s2s: | Last second packets | 0 | |
| s2s: | Last minute packets | 0 | |
| s2s: | Last hour packets | 141 | |
| s2s: | Packets received | 26494 | |
| s2s: | Queue size | 0 | |
| s2s: | Queue overflow | 0 | |
| s2s: | Open connections | 5 | |
| s2s: | Open s2s connections | 5 | |
| s2s: | Packets queued | 2509 | |
| s2s: | Connected servers | 4 | |
| s2s: | Connection instances | 79 | |
| sess-man: | Last second packets | 0 | |
| sess-man: | Last minute packets | 72 | |
| sess-man: | Last hour packets | 4590 | |
| sess-man: | Packets received | 482852 | |
| sess-man: | Queue size | 0 | |
| sess-man: | Queue overflow | 0 | |
| sess-man: | Open connections | 4 | |
| sess-man: | Registered accounts | 643 | |
| sess-man: | Open authorized sessions | 3 | |
| sess-man: | Closed connections | 31400 | |
| srecv: | Last second packets | 0 | |
| srecv: | Last minute packets | 0 | |
| srecv: | Last hour packets | 18 | |
| srecv: | Packets received | 1962 | |
| srecv: | Queue size | 0 | |
| srecv: | Queue overflow | 0 | |
| unknown: | Stats level | FINEST |






Recent comments
17 weeks 2 days ago
17 weeks 2 days ago
17 weeks 3 days ago
20 weeks 1 hour ago
21 weeks 5 days ago
22 weeks 4 days ago
22 weeks 5 days ago
22 weeks 5 days ago
24 weeks 6 days ago
25 weeks 1 hour ago