Tigase server statistics
Server version info:
| Name: | Tigase | ||
| Version: | 4.1.1-b1402 | ||
| OS: | Linux-amd64-2.6.24.5-grsec-xxxx-grs-ipv4-64, Java HotSpot(TM) 64-Bit Server VM-10.0-b23-Sun Microsystems Inc. | ||
| Local IP: | 127.0.0.1 | ||
| Remote IP: | 127.0.0.1 |
Tests results:
| Test name | Result | Total time | OK | Average | Description |
|---|---|---|---|---|---|
| Version | success | 0 sec | 1 | 13 ms | Get server version |
| Configuration | success | 0 sec | 1 | 26 ms | Server configuration |
| Statistics | success | 0 sec | 1 | 63 ms | Server statistics |
Test end time: Jan 7, 2009 9:16:01 PM
Total test time: 0 hours, 0 minutes, 0 seconds, 288 ms.
Server stats after test:
| message-router: | Last second packets | 53 | |
| message-router: | Last minute packets | 59 | |
| message-router: | Last hour packets | 2576 | |
| message-router: | Packets received | 4450 | |
| message-router: | Packets sent | 143 | |
| message-router: | Total waiting packets | 0 | |
| message-router: | Max queue size | 18640 | |
| message-router: | IN Queue overflow | 0 | |
| message-router: | OUT Queue overflow | 0 | |
| message-router: | Average processing time on last 100 runs [ms] | 0 | |
| message-router: | Uptime | 27 min, 38 sec | |
| message-router: | Load average | 0.04 | |
| message-router: | CPUs no | 2 | |
| message-router: | Threads count | 85 | |
| message-router: | CPU usage | 1.19% | |
| message-router: | Max Heap mem | 364,096 KB | |
| message-router: | Used Heap | 27,364 KB | |
| message-router: | Free Heap | 336,731 KB | |
| message-router: | Max NonHeap mem | 311,296 KB | |
| message-router: | Used NonHeap | 67,462 KB | |
| message-router: | Free NonHeap | 243,833 KB | |
| vhost-man: | Number of VHosts | 4 | |
| vhost-man: | Checks: is local domain | 4653 | |
| vhost-man: | Checks: is anonymous domain | 175 | |
| vhost-man: | Get components for local domain | 1668 | |
| vhost-man: | Get components for non-local domain | 966 | |
| bosh: | Last second packets | 0 | |
| bosh: | Last minute packets | 0 | |
| bosh: | Last hour packets | 7 | |
| bosh: | Packets received | 7 | |
| bosh: | Packets sent | 11 | |
| bosh: | Total waiting packets | 0 | |
| bosh: | Max queue size | 1864 | |
| bosh: | IN Queue overflow | 0 | |
| bosh: | OUT Queue overflow | 0 | |
| bosh: | Average processing time on last 100 runs [ms] | 0 | |
| bosh: | Open connections | 0 | |
| bosh: | Watchdog runs | 2 | |
| bosh: | Watchdog tests | 0 | |
| bosh: | Watchdog stopped | 0 | |
| c2s: | Last second packets | 0 | |
| c2s: | Last minute packets | 48 | |
| c2s: | Last hour packets | 1175 | |
| c2s: | Packets received | 1202 | |
| c2s: | Packets sent | 1366 | |
| c2s: | Total waiting packets | 0 | |
| c2s: | Max queue size | 1864 | |
| c2s: | IN Queue overflow | 0 | |
| c2s: | OUT Queue overflow | 0 | |
| c2s: | Average processing time on last 100 runs [ms] | 0 | |
| c2s: | Open connections | 6 | |
| c2s: | Watchdog runs | 2 | |
| c2s: | Watchdog tests | 0 | |
| c2s: | Watchdog stopped | 0 | |
| muc: | Last second packets | 0 | |
| muc: | Last minute packets | 13 | |
| muc: | Last hour packets | 21 | |
| muc: | Packets received | 21 | |
| muc: | Packets sent | 23 | |
| muc: | Total waiting packets | 0 | |
| muc: | Max queue size | 1864 | |
| muc: | IN Queue overflow | 0 | |
| muc: | OUT Queue overflow | 0 | |
| muc: | Average processing time on last 100 runs [ms] | 0 | |
| pubsub: | Last second packets | 0 | |
| pubsub: | Last minute packets | 0 | |
| pubsub: | Last hour packets | 5 | |
| pubsub: | Packets received | 5 | |
| pubsub: | Packets sent | 5 | |
| pubsub: | Total waiting packets | 0 | |
| pubsub: | Max queue size | 1864 | |
| pubsub: | IN Queue overflow | 0 | |
| pubsub: | OUT Queue overflow | 0 | |
| pubsub: | Average processing time on last 100 runs [ms] | 0 | |
| s2s: | Last second packets | 0 | |
| s2s: | Last minute packets | 65 | |
| s2s: | Last hour packets | 966 | |
| s2s: | Packets received | 966 | |
| s2s: | Packets sent | 339 | |
| s2s: | Total waiting packets | 0 | |
| s2s: | Max queue size | 1864 | |
| s2s: | IN Queue overflow | 0 | |
| s2s: | OUT Queue overflow | 0 | |
| s2s: | Average processing time on last 100 runs [ms] | 0 | |
| s2s: | Open connections | 113 | |
| s2s: | Watchdog runs | 2 | |
| s2s: | Watchdog tests | 0 | |
| s2s: | Watchdog stopped | 20 | |
| s2s: | Open s2s connections | 113 | |
| s2s: | Packets queued | 8 | |
| s2s: | Connected servers | 66 | |
| s2s: | Connection instances | 74 | |
| sess-man: | Last second packets | 31 | |
| sess-man: | Last minute packets | 81 | |
| sess-man: | Last hour packets | 2005 | |
| sess-man: | Packets received | 2047 | |
| sess-man: | Packets sent | 2537 | |
| sess-man: | Total waiting packets | 0 | |
| sess-man: | Max queue size | 18640 | |
| sess-man: | IN Queue overflow | 0 | |
| sess-man: | OUT Queue overflow | 0 | |
| sess-man: | Average processing time on last 100 runs [ms] | 0 | |
| sess-man: | Open connections | 7 | |
| sess-man: | Registered accounts | 358 | |
| sess-man: | Open authorized sessions | 6 | |
| sess-man: | Closed connections | 170 | |
| sess-man: | Authentication timouts | 0 | |
| sess-man: | Processor: http://jabber.org/protocol/commands | Queue: 0, AvTime: 1, Runs: 223 | |
| sess-man: | Processor: http://jabber.org/protocol/stats | Queue: 0, AvTime: 0, Runs: 223 | |
| sess-man: | Processor: jabber:iq:auth | Queue: 0, AvTime: 1, Runs: 336 | |
| sess-man: | Processor: jabber:iq:privacy | Queue: 0, AvTime: 0, Runs: 4 | |
| sess-man: | Processor: jabber:iq:private | Queue: 0, AvTime: 0, Runs: 8 | |
| sess-man: | Processor: jabber:iq:version | Queue: 0, AvTime: 0, Runs: 105 | |
| sess-man: | Processor: msgoffline | Queue: 0, AvTime: 1, Runs: 436 | |
| sess-man: | Processor: roster-presence | Queue: 0, AvTime: 0, Runs: 445 | |
| sess-man: | Processor: starttls | Queue: 0, AvTime: 0, Runs: 6 | |
| sess-man: | Processor: urn:ietf:params:xml:ns:xmpp-bind | Queue: 0, AvTime: 0, Runs: 7 | |
| sess-man: | Processor: urn:ietf:params:xml:ns:xmpp-sasl | Queue: 0, AvTime: 2, Runs: 7 | |
| sess-man: | Processor: urn:ietf:params:xml:ns:xmpp-session | Queue: 0, AvTime: 0, Runs: 7 | |
| sess-man: | Processor: urn:xmpp:ping | Queue: 0, AvTime: 0, Runs: 63 | |
| sess-man: | Processor: vcard-temp | Queue: 0, AvTime: 0, Runs: 59 | |
| srecv: | Last second packets | 0 | |
| srecv: | Last minute packets | 1 | |
| srecv: | Last hour packets | 58 | |
| srecv: | Packets received | 58 | |
| srecv: | Packets sent | 26 | |
| srecv: | Total waiting packets | 0 | |
| srecv: | Max queue size | 1864 | |
| srecv: | IN Queue overflow | 0 | |
| srecv: | OUT Queue overflow | 0 | |
| srecv: | Average processing time on last 100 runs [ms] | 1 | |
| unknown: | Stats level | FINEST |






Recent comments
7 hours 11 min ago
11 hours 28 min ago
1 day 11 hours ago
2 days 59 min ago
2 days 1 hour ago
2 weeks 3 days ago
2 weeks 3 days ago
3 weeks 1 day ago
3 weeks 1 day ago
7 weeks 3 days ago